Your Location : Home >> Product >> >>centrifugal ventilator  >> 4-72 Centrifugal ventilation fans
 
4-72 Centrifugal ventilation fans
product range: centrifugal ventilator
 
Add to Cart
Click to enlarge
Send Inquiry

Company Profile Phone:+86-576-86332980,86330158 Fax:+86-576-86330159

Product Description:

4-72 Centrifugal ventilation fans / centrifugal ventilator

4-72 Centrifugal Ventilation Fans can convey air and other unnatural but harmless to steel,non-corrosive gas.No adhesive matters are allowded in the air.The dust and hard granulated matters are less than 150mg/m3.The ambient temperature is less than 80 deg C.The fans have a good pneumatic performance.Their features are steady operation,less vibration,high efficiency,long life..There are totally 4 driving types:A,B,C and D type.

This kind of fans are widely used in mining industry,high building,hotels etc to ventilate and air exchange.

4-72A、D The main technical paramenters


(No)
Rotation
(r/min)
Power
(Kw-P)
Air-volume
(m3/h)
Pressure
(Pa)
2.8A 2900 1.5-2 1131-2356 994-606
3.2A 2900 2.2-2 1688-3517 1300-792
1450 1.1-4 844-1758 324-198
3.6A 2900 3-2 2664-5268 1578-989
1450 1.1-4 1332-2634 393-247
4A 2900 5.5-2 4012-7419 2014-1320
1450 1.1-4 2006-3709 501-329
4.5A 2900 7.5-2 5712-10562 2554-1673
1450 1.1-4 2856-5281 634-416
5A 2900 15-2 7728-15455 3187-2019
1450 2.2-4 3864-7728 790-505
6A 1450 4-4 6677-13353 1139-724
960 1.5-6 4420-8411 498-317
6D 1450 4-4 6677-13353 1139-724
960 1.5-6 4420-8841 498-317
8D 1450 18.5-4 15826-29344 2032-1490
960 5.5-6 10478-19428 887-651
10D 1450 55-4 40441-56605 3202-2532
960 18.5-6 26775-37476 1395-1104
12D 960 45-6 46267-64759 2013-1593
730 18.5-8 35182-49244 1160-919


4-72C The main technical paramenters


(No)
Rotation
(r/min)
Power
(Kw-P)
Air-volume
(m3/h)
Pressure
(Pa)
6 2240 15-4 10314-20628 2734-1733
2000 11-4 9209-18418 2176-1380
1800 7.5-4 8288-16576 1760-1116
1600 5.5-4 7367-14734 1389-881
1250 3-4 5756-11511 846-537
1120 2.2-4 5157-10314 679-431
900 1.5-4 4144-8288 438-278
800 1.1-4 3684-7367 346-220
8 1800 30-2 19646-25240 3143-3032
1600 37-2 28105-36427 2920-2302
22-2 17463-22435 2478-2390
30-2 24982-32380 2303-1816
1250 11-4 13643-25297 1507-1106
1120 7.5-4 12224-15705 1209-1166
11-4 17487-22666 1124-887
1000 5.5-4 10914-14022 963-929
1400 7.5-4 15614-20237 895-707


4-72C The main technical paramenters


(No)
Rotation
(r/min)
Power
(Kw-P)
Air-volume
(m3/h)
Pressure
(Pa)
2.8 2900 1.1-2 1131-2356 994-606
2200 0.37-2 994-1522 556-443
1800 0.25-2 812-1245 372-296
3.2 2900 1.5-2 1688-3517 1300-792
2200 0.75-2 1483-2273 726-579
1800 0.55-2 1213-1860 486-387
3.6 2900 3-2 2664-5268 1578-989
2200 1.5-2 2310-3434 881-723
1800 0.75-2 1890-2810 590-483
4 1900 5.5-2 4012-7419 2014-1320
2300 2.2-2 3573-5491 1238-917
2000 1.5-2 3107-4775 936-694
1700 1.1-2 2641-4058 676-501
4.5 2900 7.5-2 5712-10562 2554-1673
2300 4-2 5088-7819 1570-1163
2000 3-2 4428-6799 1187-879
1700 2.2-2 3671-5779 858-636
5 2900 15-2 7728-15445 3187-2019
2300 7.5-2 7022-11363 1978-1468
2000 5.5-2 6106-9881 1495-1110
1700 3-2 5190-8399 1080-802


4-72C The main technical paramenters


(No)
Rotation
(r/min)
Power
(Kw-P)
Air-volume
(m3/h)
Pressure
(Pa)
8 900 4-4 9823-12620 779-752
800 5.5-4 14052-18213 725-572
710 3.0-4 7749-14368 485-450
10 1250 37-4 34863-48797 2373-1877
1120 30-4 31237-43722 1902-1505
1000 18.5-4 27890-39038 1514-1199
900 15-4 25101-35134 1225-970
800 11-4 22312-31230 967-766
710 7.5-4 19802-27717 761-603
630 5.5-4 17571-24594 599-475
560 5.5-4 17571-24594 599-475
12 1120 75-4 53978-75552 2746-2172
1000 45-4 48195-60397 2785-1969
55-4 63953-67457 2185-1969
900 37-4 43375-60712 1859-1729
800 22-4 38556-41973 1395-1376
30-4 45391-53996 1321-1104
710 18.5-4 34218-47895 1097-869
630 15.4 30362-42498 863-684
560 7.5-4 26989-29381 682-673
11-4 31774-37776 646-540
500 7.5-4 24907-33728 543-430


4-72C  The main technical paramenters


(No)
Rotation
(r/min)
Power
(Kw-P)
Air-volume
(m3/h)
Pressure
(Pa)
8 900 4-4 9823-12620 779-752
5.5-4 14052-18213 725-572
800 3-4 8732-16190 615-452
710 3.0-4 7749-14368 485-450
10 1250 37-4 34863-48797 2373-1877
1120 30-4 31237-43722 1902-1505
1000 18.5-4 27890-39038 1514-1199
900 15-4 25101-35134 1225-970
800 11-4 22312-31230 967-766
710 7.5-4 19802-27717 761-603
630 5.5-4 17571-24594 599-475
560 4-4 15618-21861 473-375
12 1120 75-4 53978-75552 2746-2172
1000 45-4 48195-60397 2185-1969
55-4 63953-67457 2185-1969
900 37-4 43375-60712 1859-1729
800 22-4 38556-41973 1395-1376
30-4 45391-53996 1321-1104
710 18.5-4 34218-47895 1097-869
630 15-4 30362-42498 863-684
560 7.5-4 26989-29381 682-673
11-4 31774-37776 646-540
500 7.5-4 24907-33728

Contact Us
  • save / share:
  • del
  • reddit
  • stumbleupon
  • facebook
  • google
Product Catalog : >>centrifugal ventilator  >> 4-72 Centrifugal ventilation fans
Contact Us