• Product
  • Search
  • Search
  • product range
    New Products
    Recommended Product
    Hot Products
    Your Location : Home >> Product >> >>axial-flow fan  >> BYZ T35 Series Dual Low Noise Axial Fan
     
    BYZ T35 Series Dual Low Noise Axial Fan
    product range: axial-flow fan
     
    Add to Cart
    Click to enlarge
    Send Inquiry

    Company Profile Phone:+86-576-86332980,86330158 Fax:+86-576-86330159

    Performance Introduction
    BYZ T35 Series Dual Low Noise Axial Fan is a new generation of low-noise ventilation products. The machine adopts the principle of aerodynamics design and optimization of advanced manufacture technology, reasonable structure, strong, safe and practical, with a large amount of wind, air pressure, low noise , low power consumption, light weight and at the same installation location, it can achieve positive and negative bi-directional ventilating, air outlet blade angle in accordance with requirements of the advantages of making the appropriate adjustment BYZ T35 impeller type axial flow fan according to different diameters, with 13 model specification, that 4,4.5,5,5.6,6,6.3,7.1,8,9,10,11.2, the number of each blade is 8-14 pieces , blade angles are 15-40 degrees six kinds etc.Compared with the now widespread use of domestic axial, Air volume is increased by 42%, Wind pressure increased by 30%, Noise (A sound level) reduce the 10-10dB (a), Total pressure efficiency up to 82.3%. The maximum amount of Air-volume up to 140000m³/h.
     
    BYZ equipped with low noise axial fan motor heat (insulation class F, protection grade IP54), high temperature baking cabinet, in high-humidity environment below 120 ℃ long run. The impeller is made by the low-magnesium alloy, with explosion-proof performance, therefore supporting the flameproof motor, can transport flammable gas. BYZ fan is the best wood drying kiln ventilation fan.
     
    Product is suitable for:
    BYZ T35 Series Dual Low Noise Axial Fan is widely applicable in factories, basements, shipyards, farms, grain storage, chemical, Pharmaceutical, tobacco, tunnel, automobile manufacturing, auto repair factory, logistics, hotels, hotel kitchen, playground, shopping malls, bars, kiln, tile factory, steel factory, mining, plastic machinery, paper mills and other ventilation
     
     
    Model Rotation Angle Conditions Air-volume Total Pressure Static pressure Power Noise
      r/min °   m³/h pa pa kw dB(A)
    280 2900 25 1 2315 200 135 0.18 60
    280 2900 25 2 2547 191 112 0.18 60
    280 2900 30 1 2845 235 124 0.25 61
    280 2900 30 2 3056 226 100 0.25 61
    280 2900 35 1 3325 263 109 0.25 62
    280 2900 35 2 3542 254 81 0.25 62
    280 2900 40 1 3854 294 93 0.37 63
    280 2900 40 2 4056 286 66 0.37 63
    280 1450 25 1 1158 50 34 0.04 56
    280 1450 25 2 1274 48 28 0.04 56
    280 1450 30 1 1423 59 31 0.04 57
    280 1450 30 2 1528 57 25 0.04 57
    280 1450 35 1 1663 66 27 0.04 58
    280 1450 35 2 1771 64 20 0.04 58
    280 1450 40 1 1927 74 23 0.06 59
    280 1450 40 2 2028 72 17 0.06 59
    315 2900 25 1 3742 287 181 0.37 61
    315 2900 25 2 3947 275 157 0.37 61
    315 2900 30 1 4258 307 169 0.55 62
    315 2900 30 2 4468 297 145 0.55 62
    315 2900 35 1 4752 328 157 0.55 63
    315 2900 35 2 4957 316 129 0.55 63
    315 2900 40 1 5264 346 136 0.55 64
    315 2900 40 2 5547 335 101 0.55 64
    315 1450 25 1 1871 72 45 0.06 57
    315 1450 25 2 1974 69 39 0.06 57
    315 1450 30 1 2129 77 42 0.06 58
    315 1450 30 2 2234 74 36 0.06 58
    315 1450 35 1 2376 82 39 0.06 59
    315 1450 35 2 2479 79 32 0.06 59
    315 1450 40 1 2632 87 34 0.09 60
    315 1450 40 2 2774 84 25 0.09 60
    355 2900 25 1 5468 311 170 0.55 62
    355 2900 25 2 5796 298 140 0.55 62
    355 2900 30 1 6016 335 165 0.75 63
    355 2900 30 2 6348 322 132 0.75 63
    355 2900 35 1 6648 366 158 0.75 64
    355 2900 35 2 6942 354 127 0.75 64
    355 2900 40 1 7254 396 148 1.1 65
    355 2900 40 2 6942 383 117 1.1 65
    355 1450 25 1 2734 78 43 0.09 58
    355 1450 25 2 2898 75 35 0.09 58
    355 1450 30 1 3008 84 41 0.09 59
    355 1450 30 2 3174 81 33 0.09 59
    355 1450 35 1 3324 92 40 0.12 60
    355 1450 35 2 3471 89 32 0.12 60
    355 1450 40 1 3627 99 37 0.12 61
    355 1450 40 2 3758 96 29 0.12 61
    Model Rotation Angle Conditions Air-volume Total Pressure Static pressure Power Noise
      r/min °   m³/h pa pa kw dB(A)
    400 2900 25 1 7326 433 276 1.1 63
    400 2900 25 2 7765 411 234 1.1 63
    400 2900 30 1 8154 461 266 1.1 64
    400 2900 30 2 8546 442 228 1.1 64
    400 2900 35 1 8952 496 261 1.5 65
    400 2900 35 2 9312 476 222 1.5 65
    400 2900 40 1 9950 523 233 1.5 66
    400 2900 40 2 10576 500 172 1.5 66
    400 1450 25 1 3663 108 69 0.12 59
    400 1450 25 2 3883 103 59 0.12 59
    400 1450 30 1 4077 115 67 0.18 60
    400 1450 30 2 4273 111 57 0.18 60
    400 1450 35 1 4476 124 65 0.18 61
    400 1450 35 2 4656 119 56 0.18 61
    400 1450 40 1 4975 131 58 0.25 62
    400 1450 40 2 5288 125 43 0.25 62
    450 1450 25 1 5656 176 117 0.37 65
    450 1450 25 2 6052 165 98 0.37 65
    450 1450 30 1 6499 192 115 0.55 66
    450 1450 30 2 6885 181 94 0.55 66
    450 1450 35 1 7256 215 119 0.55 67
    450 1450 35 2 7652 206 99 0.55 67
    450 1450 40 1 8025 235 117 0.75 68
    450 1450 40 2 8452 223 92 0.75 68
    450 960 25 1 3771 78 52 0.12 60
    450 960 25 2 4035 73 44 0.12 60
    450 960 30 1 4333 85 51 0.12 61
    450 960 30 2 4590 80 42 0.12 61
    450 960 35 1 4837 96 53 0.18 62
    450 960 35 2 5101 92 44 0.18 62
    450 960 40 1 5350 104 52 0.18 63
    450 960 40 2 5635 99 41 0.18 63
    500 1450 25 1 7683 196 125 0.55 67
    500 1450 25 2 8222 178 97 0.55 67
    500 1450 30 1 8802 215 122 0.55 68
    500 1450 30 2 9424 196 89 0.55 68
    500 1450 35 1 10023 233 112 0.75 69
    500 1450 35 2 10933 215 71 0.75 69
    500 1450 40 1 11854 254 55 1.1 70
    500 1450 40 2 12716 234 39 1.1 70
    500 960 25 1 5122 87 55 0.18 62
    500 960 25 2 5481 79 43 0.18 62
    500 960 30 1 5868 96 54 0.18 63
    500 960 30 2 6283 87 40 0.18 63
    500 960 35 1 6682 104 50 0.25 64
    500 960 35 2 7289 96 32 0.25 64
    500 960 40 1 7903 113 24 0.37 65
    500 960 40 2 8477 104 17 0.37 65
    Model Rotation Angle Conditions Air-volume Total Pressure Static pressure Power Noise
      r/min °   m³/h pa pa kw dB(A)
    560 1450 25 1 9412 284 221 0.75 69
    560 1450 25 2 10358 246 170 0.75 69
    560 1450 30 1 11462 304 211 1.1 70
    560 1450 30 2 12438 275 165 1.1 70
    560 1450 35 1 13254 325 200 1.5 71
    560 1450 35 2 14523 307 157 1.5 71
    560 1450 40 1 15021 354 194 1.5 72
    560 1450 40 2 16395 329 138 1.5 72
    560 960 25 1 6275 126 98 0.25 64
    560 960 25 2 6905 109 75 0.25 64
    560 960 30 1 7641 135 94 0.37 65
    560 960 30 2 8292 122 73 0.37 65
    560 960 35 1 8836 144 89 0.37 66
    560 960 35 2 9682 136 70 0.37 66
    560 960 40 1 10014 157 86 0.55 67
    560 960 40 2 10930 146 61 0.55 67
    600 1450 25 1 11920 305 228 1.1 71
    600 1450 25 2 13262 277 182 1.1 71
    600 1450 30 1 14512 335 221 1.5 72
    600 1450 30 2 15823 310 174 1.5 72
    600 1450 35 1 16928 367 212 2.2 73
    600 1450 35 2 18592 341 154 2.2 73
    600 1450 40 1 19702 396 186 2.2 74
    600 1450 40 2 21023 373 133 2.2 74
    600 960 25 1 7947 136 101 0.37 66
    600 960 25 2 8841 123 81 0.37 66
    600 960 30 1 9675 149 98 0.55 67
    600 960 30 2 10549 138 77 0.55 67
    600 960 35 1 11285 163 94 0.75 68
    600 960 35 2 12395 152 68 0.75 68
    600 960 40 1 13135 176 82 0.75 69
    600 960 40 2 14015 166 59 0.75 69
    630 1450 25 1 12590 323 252 1.5 73
    630 1450 25 2 14469 297 203 1.5 73
    630 1450 30 1 16672 351 227 2.2 75
    630 1450 30 2 18121 235 88 2.2 75
    630 1450 35 1 20576 375 186 2.2 77
    630 1450 35 2 22421 356 131 2.2 77
    630 1450 40 1 24120 395 135 3 78
    630 1450 40 2 26340 371 61 3 78
    630 960 25 1 8393 144 112 0.55 67
    630 960 25 2 9646 132 90 0.55 67
    630 960 30 1 11150 156 101 0.55 68
    630 960 30 2 12081 104 39 0.55 68
    630 960 35 1 13717 167 82 0.75 69
    630 960 35 2 14947 158 58 0.75 69
    630 960 40 1 16080 176 60 1.1 70
    630 960 40 2 17560 165 27 1.1 70
    Model Rotation Angle Conditions Air-volume Total Pressure Static pressure Power Noise
      r/min °   m³/h pa pa kw dB(A)
    710 1450 25 1 16348 415 340 2.2 76
    710 1450 25 2 19154 393 291 2.2 76
    710 1450 30 1 21546 443 313 3 78
    710 1450 30 2 23365 415 263 3 78
    710 1450 35 1 26564 471 274 4 80
    710 1450 35 2 29798 442 194 4 80
    710 1450 40 1 32970 498 194 5.5 81
    710 1450 40 2 35154 456 111 5.5 81
    710 960 25 1 10899 184 151 0.75 70
    710 960 25 2 12769 175 129 0.75 70
    710 960 30 1 14364 197 139 1.1 72
    710 960 30 2 15577 184 117 1.1 72
    710 960 35 1 17709 209 122 1.1 74
    710 960 35 2 19865 196 86 1.1 74
    710 960 40 1 21980 221 86 1.5 75
    710 960 40 2 23436 203 49 1.5 75
    800 1450 25 1 23321 543 448 4 79
    800 1450 25 2 25437 466 353 4 79
    800 1450 30 1 28068 563 426 5.5 80
    800 1450 30 2 31423 508 336 5.5 80
    800 1450 35 1 34315 621 416 7.5 81
    800 1450 35 2 37807 588 339 7.5 81
    800 1450 40 1 40654 678 390 11 82
    800 1450 40 2 43064 621 298 11 82
    800 960 25 1 15547 241 199 1.1 71
    800 960 25 2 16958 207 157 1.1 71
    800 960 30 1 18712 250 189 1.5 72
    800 960 30 2 20949 226 149 1.5 72
    800 960 35 1 22877 276 185 2.2 73
    800 960 35 2 25205 261 151 2.2 73
    800 960 40 1 27103 301 173 3 74
    800 960 40 2 28709 276 132 3 74
    900 1450 25 1 33333 674 552 7.5 82
    900 1450 25 2 37075 599 449 7.5 82
    900 1450 30 1 40860 712 529 11 83
    900 1450 30 2 44731 663 444 11 83
    900 1450 35 1 48536 795 453 15 84
    900 1450 35 2 51387 755 466 15 84
    900 1450 40 1 54042 824 504 15 85
    900 1450 40 2 59621 774 385 15 85
    900 960 25 1 22222 300 246 2.2 73
    900 960 25 2 24717 266 199 2.2 73
    900 960 30 1 27240 316 235 3 74
    900 960 30 2 29821 295 197 3 74
    900 960 35 1 32357 353 239 4 75
    900 960 35 2 34258 336 207 4 75
    900 960 40 1 36028 366 224 4 76
    900 960 40 2 39747 344 171 4 76
    Model Rotation Angle Conditions Air-volume Total Pressure Static pressure Power Noise
      r/min °   m³/h pa pa kw dB(A)
    1000 1450 25 1 53231 822 618 15 86
    1000 1450 25 2 56314 742 513 15 86
    1000 1450 30 1 59865 875 617 18.5 87
    1000 1450 30 2 63497 790 499 18.5 87
    1000 1450 35 1 66053 923 608 18.5 88
    1000 1450 35 2 69513 877 529 18.5 88
    1000 1450 40 1 72187 980 604 22 89
    1000 1450 40 2 75314 922 513 22 89
    1000 960 25 1 35487 365 275 4 77
    1000 960 25 2 37543 330 228 4 77
    1000 960 30 1 39910 389 274 5.5 78
    1000 960 30 2 42331 351 222 5.5 78
    1000 960 35 1 44035 410 270 5.5 79
    1000 960 35 2 46342 390 235 5.5 79
    1000 960 40 1 48125 436 269 7.5 80
    1000 960 40 2 50209 410 228 7.5 80
    1120 960 25 1 45991 468 371 7.5 80
    1120 960 25 2 48045 424 318 7.5 80
    1120 960 30 1 51429 510 388 11 81
    1120 960 30 2 54635 478 341 11 81
    1120 960 35 1 57572 536 383 11 82
    1120 960 35 2 60030 512 346 11 82
    1120 960 40 1 63939 562 374 15 83
    1120 960 40 2 67207 536 328 15 83
    1120 720 25 1 34502 263 209 3 76
    1120 720 25 2 36043 239 174 3 76
    1120 720 30 1 38581 287 218 4 77
    1120 720 30 2 40986 269 192 4 77
    1120 720 35 1 43190 302 216 4 78
    1120 720 35 2 45034 288 195 4 78
    1120 720 40 1 47966 316 210 5.5 79
    1120 720 40 2 50418 302 185 5.5 79
    1250 960 25 1 62756 567 450 11 83
    1250 960 25 2 68534 507 367 11 83
    1250 960 30 1 73894 605 442 15 84
    1250 960 30 2 78753 564 379 15 84
    1250 960 35 1 81064 637 441 18.5 85
    1250 960 35 2 85132 600 384 18.5 85
    1250 960 40 1 90075 674 432 18.5 86
    1250 960 40 2 94532 631 365 18.5 86
    1250 720 25 1 48274 334 264 5.5 78
    1250 720 25 2 52718 298 215 5.5 78
    1250 720 30 1 56842 356 260 7.5 79
    1250 720 30 2 60579 332 222 7.5 79
    1250 720 35 1 62357 375 259 7.5 80
    1250 720 35 2 65486 353 225 7.5 80
    1250 720 40 1 69288 396 254 11 81
    1250 720 40 2 72717 371 214 11 81
    1400 960 25 1 86643 753 606 18.5 87
    1400 960 25 2 92314 674 508 18.5 87
    1400 960 30 1 102324 798 593 30 88
    1400 960 30 2 117075 721 453 30 88
    1400 960 35 1 121068 845 559 30 89
    1400 960 35 2 128075 795 475 30 89
    1400 960 40 1 132864 886 541 37 90
    1400 960 40 2 138075 842 470 37 90
    1400 720 25 1 66648 443 356 11 81
    1400 720 25 2 71011 396 298 11 81
    1400 720 30 1 78711 469 348 11 82
    1400 720 30 2 90058 424 266 11 82
    1400 720 35 1 93129 497 328 15 83
    1400 720 35 2 38519 468 278 15 83
    1400 720 40 1 102203 521 317 15 84
    1400 720 40 2 106204 495 275 15 84
    Contact Us
    • save / share:
    • del
    • reddit
    • stumbleupon
    • facebook
    • google
    Product Catalog : >>axial-flow fan  >> BYZ T35 Series Dual Low Noise Axial Fan
    Contact Us