• Product
  • Search
  • Search
  • product range
    New Products
    Recommended Product
    Hot Products
    Your Location : Home >> Product >> >>electric motor/ motor  >> Y2 Series Three-phase Asynchronous Motor
     
    Y2 Series Three-phase Asynchronous Motor
    product range: electric motor/ motor
     
    Add to Cart
    Click to enlarge
    Send Inquiry

    Company Profile Phone:+86-576-86332980,86330158 Fax:+86-576-86330159

    Y2 Series Three-phase Asychronous Motor

    Applications:General purpose including cutting machinge,pumps.fans.conveyors.machines tools of farm duty and foodprocess.

    Features:High efficiency and energy saving,low noise and little vibrattion.The insulation class is F;the protective class is IP54 or IP55.

    Circumstance For Use:The altitude not exceeding 1000m above sea level.The ambient temperature subject to seasonal variationsbut exceeding +40℃ and not less than -15℃。

    Technical Parameter

    Type Power Current Rotation Efficiency Power factor
    Y2-63M1-2 0.18 0.53 2720 65 0.8
    Y2-63M2-2 0.25 0.69 2720 68 0.81
    Y2-71M1-2 0.37 0.99 2740 70 0.81
    Y2-71M2-2 0.55 1.4 2740 73 0.82
    Y2-80M1-2 0.75 1.8 2845 75 0.83
    Y2-80M2-2 1.1 2.6 2845 77 0.84
    Y2-90S-2 1.5 3.4 2840 79 0.84
    Y2-90L-2 2.2 4.9 2840 81 0.85
    Y2-100L-2 3 6.3 2960 83 0.87
    Y2-112M-2 4 8.1 2880 85 0.88
    Y2-132S1-2 5.5 11 2900 86 0.88
    Y2-132S2-2 7.5 14.9 2900 87 0.88
    Y2-160M1-2 11 21.3 2930 88 0.89
    Y2-160M2-2 15 28.8 2930 89 0.89
    Y2-160L-2 18.5 34.7 2930 90 0.9
    Y2-180M-2 22 41 2940 90 0.9
    Y2-200L1-2 30 55.5 2950 91.2 0.9
    Y2-200L2-2 37 67.9 2950 92 0.9
    Y2-225M-2 45 82.3 2960 93 0.9
    Y2-250M-2 55 100 2965 92.5 0.9
    Y2-280S-2 75 135 2970 93 0.9
    Y2-280M-2 90 160 2970 93.8 0.91
    Y2-315S-2 110 195 2975 94 0.91
    Y2-315M-2 132 233 2975 94.5 0.92
    Y2-315L1-2 160 279 2975 94.6 0.92
    Y2-315L2-2 200 348 2975 94.8 0.92
    Y2-63M1-4 0.12 0.44 1310 57 0.72
    Y2-63M2-4 0.18 0.62 1310 60 0.73
    Y2-71M1-4 0.25 0.79 1330 65 0.74
    Y2-71M2-4 0.37 1.12 1330 67 0.75
    Y2-80M1-4 0.55 1.6 1390 71 0.75
    Y2-80M2-4 0.75 2 1390 73 0.76
    Y2-90S-4 1.1 2.9 1390 75 0.77
    Y2-90L-4 1.5 3.7 1390 78 0.79
    Y2-100L1-4 2.2 5.2 1410 80 0.81
    Y2-100L2-4 3 6.8 1410 82 0.82
    Y2-112M-4 4 8.8 1440 84 0.82
    Y2-132S-4 5.5 11.8 1440 85 0.83
    Y2-132M-4 7.5 15.6 1440 87 0.84
    Y2-160M-4 11 22.3 1460 88 0.84
    Y2-160L-4 15 30.1 1460 89 0.85
    Y2-180M-4 18.5 36.1 1470 90.5 0.86
    Y2-180L-4 22 42.7 1470 91 0.86
    Y2-200L-4 30 57.6 1470 92 0.86
    Y2-225S-4 37 69.9 1475 92.5 0.87
    Y2-71M1-6 0.18 0.74 850 56 0.66
    Y2-71M2-6 0.25 0.95 850 59 0.68
    Y2-80M1-6 0.37 1.3 850 62 0.7
    Y2-80M2-6 0.55 1.8 885 65 0.72
    Y2-90S-6 0.75 2.3 910 69 0.72
    Y2-90L-6 1.1 3.2 910 72 0.73
    Y2-100L-6 1.5 3.9 920 76 0.75
    Y2-112M-6 2.2 5.6 935 79 0.76
    Y2-132S-6 3 7.4 960 81 0.76
    Y2-132M1-6 4 9.8 960 82 0.76
    Y2-132M2-6 5.5 12.9 965 84 0.77
    Y2-160M-6 7.5 17.2 970 86 0.77
    Y2-160L-6 11 24.2 970 87.5 0.78
    Y2-180M-6 15 31.6 970 89 0.81
    Y2-200L1-6 18.5 38.6 980 90 0.81
    Y2-20L2-6 22 44.7 980 90 0.83
    Y2-225M-6 30 59.3 980 91.5 0.84

    Contact Us
    • save / share:
    • del
    • reddit
    • stumbleupon
    • facebook
    • google
    Product Catalog : >>electric motor/ motor  >> Y2 Series Three-phase Asynchronous Motor
    Contact Us