• Product
  • Search
  • Search
  • product range
    New Products
    Recommended Product
    Hot Products
    Your Location : Home >> Product >> >>centrifugal ventilator  >> Y9-38 series boiler centrifugal fan
     
    Y9-38 series boiler centrifugal fan
    product range: centrifugal ventilator
     
    Add to Cart
    Click to enlarge
    Send Inquiry

    Company Profile Phone:+86-576-86332980,86330158 Fax:+86-576-86330159

    Performance Introduction:

    The fan applies with economizer (preheater) and smoke and row dust device 0.5 to 35t / h industrial boiler selection. Where inlet conditions similar performance and fit can be selected by the high intake air temperature does not exceed 250 ° C before the induced draft fan must be installed in addition to the dust efficiency of not less than 85% of the dust removal device to reduce flue gas entering the fan with the amount of dust, not only to reduce flue gas pollution of the environment, but also reduce the wear and tear of dust on the fan, is conducive to enhancing the service life of the fan.

    Y9-38 main technical parameters

    Type Power Rotation Air-volume Pressure
      (KW) (r/min) m3/h (pa)
    4D 5.5 2900 3279~4396 2275~2334
    4D 7.5 2900 4945~5495 2294~2226
    4.5D 11 2930 4694~7824 2873~2814
    5D 15 2930 6439~7513 3350~3648
    5D 18.5 2930 8586~10733 3658~3481
    5.6D 30 2950 9047~12063 4452~4579
    5.6D 37 2950 13571~15079 4551~4364
    6.3D 5.5 1450 6441~7515 1402~1441
    6.3D 7.5 1450 8588~10735 1451~1372
    6.3D 45 2970 12882~15029 5639~5786
    6.3D 55 2970 17176~19323 5805~5707
    6.3D 75 2970 21470 5521
    7.1D 11 1450 9219~12292 1784~1873
    7.1D 15 1450 13829~16902 1863~1794
    7.1D 18.5 1450 18439 1735
    8D 22 1450 13189~19783 2275~2363
    8D 30 1470 21982~26378 2334~2206
    9D 37 1480 18778~25038 2873~3010
    9D 55 1480 28168~37557 2991~2785
    9D 55 1480 25760~30053 3550~3687
    9D 75 1480 34346~42933 3716~3648
    9D 90 1480 47226~51519 3569~3442
    11.2D 110 1480 36190~48254 4462~4658
    11.2D 132 1490 54285~60317 4462~4570
    11.2D 160 1490 66349~72381 4471~4324
    11.2D 30 980 22960~31947 1951~2039
    11.2D 45 980 35941~47921 2030~1892
    12.5D 160 1490 50312~58697 5560~5766
    12.5D 200 1490 67082 5850
    12.5D 250 1490 75468~83853 5766~5697
    12.5D 315 1490 92238~100624 5580~5384
    12.5D 55 980 33310~44413 2432~2540
    12.5D 75 990 49965~61068 2530~2441
    12.5D 90 990 66620 2353
    12.5D 22 730 25330~29550 1402~1461
    12.5D 30 730 33772~42215 1471~1441
    12.5D 37 740 46437~50659 1412~1363
    14D 75 990 46798 3049
    14D 90 990 54597 3167
    14D 110 990 62397~70197 3187~3167
    14D 132 990 77997~85796 3128~3059
    14D 160 990 93596 2961
    14D 37 740 35586~41517 1765~1833
    14D 45 740 47448~53379 1843~1833
    14D 55 740 59310 1814
    14D 75 740 65241~71172 1775~1716
    16D 160 990 69856~81498 3991~4138
    16D 200 990 93141 4176
    16D 250 990 104784~128069 4138~4001
    16D 280 990 139712 3863
    16D 75 740 53119~61973 2304~2392
    16D 90 740 70826~79679 2402~2392
    16D 110 740 88533~97386 2363~2314
    16D 132 740 106239 2235

    Contact Us
    • save / share:
    • del
    • reddit
    • stumbleupon
    • facebook
    • google
    Product Catalog : >>centrifugal ventilator  >> Y9-38 series boiler centrifugal fan
    Contact Us